EXHIBITORS AT SOCCER NATION EXPO 2013
Rates for 10' x 10' exhibitor booths for Soccer Nation Expo 2013 have been posted. Please fill out the online version of Exhibitor Application using the link below to secure your booth today.
We will also offer a wide variety of great sponsorship opportunities to help expand your presence both before and during Soccer Nation Expo 2013. To make things easier, we will have a handy online application available soon as well.
Please keep checking back for more details throughout the year.
Click the links below to open or download each form:
...
| 2013 Fillable Exhibitor Application | |
| 2013 Exhibitor Service Manual - To Be Posted in December 2012 | |
2012 Expo Floor Plan - SAMPLE ONLY | |
| Food Sampling Policy and Guidelines for the Los Angeles Convention Center | |
| 2012 Authorization Form to Distribute Sample Food and Beverages | |
......
| EXHIBITORS AT SOCCER NATION EXPO 2012 | ||||
| *All booth numbers subject to change | ||||
| Booth #
|
Company | Type of Booth | ||
| 607 | Affinity Sports | Partner | ||
| 159 | Alexis Park Resort | Exhibitor | ||
| 463 | American Challenge | Exhibitor | ||
| 662 | American Credit Card Processing Corporation | Exhibitor | ||
| 517 | AstroTurf | Partner | ||
| 760 | Banners USA | Exhibitor | ||
| 1005 | Bauerfeind USA | Exhibitor | ||
| 1006 | Beach Soccer Jam | Exhibitor | ||
| 563 | Bimbo | Exhibitor | ||
| 130 | BowNet | Exhibitor | ||
| 1004 | British European Soccer Training, Inc. | Exhibitor | ||
| 1105 | Calle Underground | Exhibitor | ||
| 806 | Cal South | Cal South | ||
| 705 | Cal South Adult Leagues | Cal South | ||
| 707 | Cal South Referee Programs | Cal South | ||
| 708 | Cal South Soccer Foundation | Cal South | ||
| 706 | Cal South State Tournaments | Cal South | ||
| 709 | Cal South TOPSoccer | Cal South | ||
| 1058 | Canopy Seats | Exhibitor | ||
| 773 | Casa Colina Centers for Rehabilitation | Exhibitor | ||
| 369/569 | CD Chivas USA | Exhibitor | ||
| 661 | Challenger Sports | Exhibitor | ||
| 929 | Charter Communications | Exhibitor | ||
| 1229 | Cleatskins | Exhibitor | ||
| 1130 | Clear Channel Communications | Partner | ||
| 717 | Continental Sport Supply | Reusch USA | Exhibitor | ||
| 258 | C. Sanders Emblems, L.P. | Exhibitor | ||
| 1064 | Dave and Buster's | Exhibitor | ||
| 605 | Everything English | Exhibitor | ||
| 461 | FA Learning | Exhibitor | ||
| 775 | Fashion Indulge | Exhibitor | ||
| 1007 | Fold-A-Goal | Exhibitor | ||
| 860 | Ford | Exhibitor | ||
| 579 | Full 90 | Exhibitor | ||
| 1078 | Futboleros | Exhibitor | ||
| 1029 | Goal Sporting Goods | Sells USA | Exhibitor | ||
| 663 | Goals Soccer Center | Exhibitor | ||
| 1032 | GU Energy Labs | Exhibitor | ||
| 1059 | Hawaii International Cup | Exhibitor | ||
| 1107 | High Five Sportswear | Exhibitor | ||
| -- | Hi-Pod | Partner | ||
| 256 | H2O Overdrive | Exhibitor | ||
| 617 | Impact Canopies | Partner | ||
| 1047 | Jamba Juice | Sponsor | ||
| 515 | Kellogg's Krave | Exhibitor | ||
| 1053 | Kick for Hope | Exhibitor | ||
| 157 | Kohl's
|
Partner | ||
| 137 | Kohl's Recreational Area | Show Area | ||
| 872 | K1 Speed | Exhibitor | ||
| 937 | Korrio, Inc. | Exhibitor | ||
| 260 | KWKW 1330AM ESPN Deportes | Partner | ||
| 1055 | LA Blues | Exhibitor | ||
| 122/230 | LA Galaxy | Exhibitor | ||
| 1034 | Life Thru Sports | Beach Soccer Championships | Exhibitor | ||
| 704 |
|
Exhibitor | ||
| 505 | Matrix Sports Group | Exhibitor | ||
| 969 | McDonald's | Exhibitor | ||
| 1031 | Mikasa Sports | Exhibitor | ||
| 711 | MorphoTrust USA | Live Scan | Partner | ||
| 383 | Mule Soccer | Exhibitor | ||
| 477 | Mustache Mike's Italian Ice | Exhibitor | ||
| 1049 | My Own Sports | Exhibitor | ||
| 615 | NCSA (National Collegiate Scouting Association) | Sponsor | ||
| 911 | Nike | Sponsor | ||
| 577 | Nissan Time de Mexico S.A. de C.V. | Exhibitor | ||
| 676 | NRG Sports | Exhibitor | ||
| 715 | NSCAA (National Soccer Coaches Association of America) | Partner | ||
| 205 | Protime Sports, Inc. | Exhibitor | ||
| 476 | Ryerson Soccer | Exhibitor | ||
| 131 | Sarson Sports | Exhibitor | ||
| 252 | Sator Soccer | Exhibitor | ||
| 609 | SCMAF (Southern California Municipal Athletic Federation) | Partner | ||
| 158/945 | Score Sports | Exhibitor | ||
| 935 | Senda Athletics | Exhibitor | ||
| 1206 | ShockSock | Exhibitor | ||
| 1148 | Signature Fundraising | Exhibitor | ||
| 133 | Skillastics | Exhibitor | ||
| 148 | Snap Sports | Exhibitor | ||
| 762 | Soccer in the Sand | Exhibitor | ||
| 262 | Soccer International | Exhibitor | ||
| 816 | Soccer Learning Systems, Inc. | Exhibitor | ||
| 205/410 | SoccerOne | Exhibitor | ||
| 933 | Soccer Supporters | Exhibitor | ||
| 462 | Soccer Wave | Exhibitor | ||
| 561 | SPIRE Institute | Exhibitor | ||
| 905 | Sport Pins International | Exhibitor | ||
| 1037 | Sports Authority | Sponsor | ||
| 1152 | Sports Invasion | Exhibitor | ||
| 460 | Sports Logic | Premier 3v3 | Exhibitor | ||
| 660 | Sports Path | Exhibitor | ||
| 1061 | Stremicks Heritage Foods Organic Milk | Partner | ||
| 154 | Studio1 | Exhibitor | ||
| 260 | T4 Sports | Exhibitor | ||
| 959 | UK International Soccer Tours | Exhibitor | ||
| 114 | VIP Coach Pass Lounge | Show Area | ||
| 422 | VIP Presentation Pitch | Show Area | ||
| 868 | Wells Fargo | Exhibitor | ||
| 961 | Wilson Trophy Co. | Exhibitor | ||
| 1154 | 0g Soccer Trainer | Exhibitor | ||
| 1106 | Zipboard, Inc. | Exhibitor | ||
...
